Chennai, Tamil Nadu
GST No. 33AANFD4511G1ZR
Call 08043891892 51% Response Rate
Send Enquiry
| Flooring Material | Vinyl |
| Service Location | Pan India |
| Brand | Dayal |
| Duration | 1 week |
| service | All type of service |
View Complete details
| Flooring Material | Synthetic |
| Service Location | PAN INDIA |
| Court type | Concrete, RCC, asphalt are some of the basic materials which can be used to make the subbase for an |
| Duration | 1 week |
| Payment mode | online and offline |
View Complete details
| Flooring Material | Wood |
| Service Location | Pan India |
| Duration | 1 week |
| Payment mode | online and offline |
| Brand | Dayal |
View Complete details
| Court Type | Indoor |
| Material | PVC |
| Color | Green |
| Finish | Matte |
| Brand | Dayal |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
Minimum Order Quantity: 1170 Square Feet
| Flooring Material | PVC |
| Service Location | All over India |
| Duration | 1 week |
| Payment mode | online and offline |
| Brand | Dayal |
Structure of Dayal Flooring
· 5.1mm PVC sports flooring have 5 layers
· PVC wear resistance & Anti-slip layer, Fiber glass layer and thick black environmental
net fiber glass layer,
· PVC foam double color reduction layer with high density, anti water and move resistance backing layer.
· The wear layer will be strengthen Sand grains /gem, high wear resistance,
bending resistance, and high protection
· The fiber glass layer for the good quality have the thick black environmental protection net fiber glass layer, its Tensile resistance, tear resistance, high calendaring performance, high yield strength will be better
· The foam layer is 2 color high density high elastic, high yield strength, strong rebound force, environmental protection and tasteless Good performance at the sport movement.
· The backing anti water and move resistance, anti slip layer, for the good quality is very easy to grip the ground and anti slip, anti water, move resistance, so it will be better for the movement .
· So finally all of the details for the 5.1mm quality makes it better movement for the sports and helps protect the athlete from friction in the joints and the 2 colors foam layer is also has better cushion compared with the white color, so Dayal usually choose the good quality.
Additional Information:
View Complete details
| Court Type | Indoor |
| Material | PVC |
| Color | Green |
| Finish | Matte |
| Brand | Dayal |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
| Court Type | Indoor |
| Material | PVC |
| Color | Green |
| Finish | Matte |
| Brand | Dayal |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
| Court Type | Indoor |
| Material | PVC |
| Color | Green |
| Finish | Matte |
| Brand | Dayal |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
| Court Type | Indoor |
| Material | PVC |
| Color | Green |
| Finish | Glossy |
| Brand | Dayal |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
| Court Type | Indoor |
| Material | PVC |
| Color | Green |
| Finish | Matte |
| Brand | Dayal |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
| Court Type | Indoor |
| Material | PVC |
| Color | Green |
| Finish | Matte |
| Brand | Dayal |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
| Court Type | Indoor |
| Material | PVC |
| Color | Red |
| Finish | Glossy |
| Brand | Dayal |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
| Court Type | Indoor |
| Material | PVC |
| Color | Blue |
| Finish | Matte |
| Brand | Dayal |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
| Court Type | Indoor |
| Material | PVC |
| Color | Blue |
| Finish | Matte |
| Brand | Dayal |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
| Court Type | Indoor |
| Material | PVC |
| Color | Red |
| Finish | Matte |
| Brand | Dayal |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
| Court Type | Indoor |
| Material | PVC |
| Color | Green |
| Finish | Matte |
| Brand | Dayal |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
| Court Type | Indoor |
| Material | PVC |
| Color | Green |
| Finish | Matte |
| Brand | Dayal |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
| Court Type | Indoor |
| Color | Green |
| Finish | Matte |
| Brand | Dharunan World |
| Material | Rubber |
| Country of Origin | Made in India |
| Thickness | 3 mm |
View Complete details